| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | £-20,941 | £-10,419 | £-8,732 | £-6,361 | £-3,902 |
| Cash | — | — | — | — | — | £396 | £150 | £8,000 | £5,000 |
| Current assets | £42,828 | £22,353 | £46,887 | £53,172 | £5,804 | £5,246 | £2,430 | £8,725 | £7,214 |
| Fixed assets | £3,180 | £3,413 | £695 | £842 | £923 | £1,170 | £2,076 | £323 | £556 |
| Creditors | £31,416 | £19,701 | £31,051 | £13,093 | £5,601 | £16,835 | £13,238 | £15,409 | £11,672 |
| Employees | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch